| Name | HP | AC | Attack | Damage | Spell | F | A | W | E | M | S | B | L | D | P |
| Acolyte of the Sun | 40 | 10 | phys. | 6D4 | Light Bolt Heal |
R | R | R | R | R | R | R | I | ||
| Air Elemental | 617 | 0 | Air | 9D10 | Lightning | R | I | R | I | R | R | R | R | ||
| Ancient Wyvern | 247 | 42 | phys. | 12D6 | none | R | R | R | R | R | R | R | R | ||
| Animalist | 40 | 0 | phys. | 4D6+2 | none | R | R | R | R | R | R | R | |||
| Basilisk | 153 | 0 | phys. | 6D13 | none | R | R | R | R | R | R | R | |||
| Bestial Animalist | 55 | 0 | phys. | 4D8 | none | ||||||||||
| Bestial Shapeshifter | 79 | 0 | phys. | 4D8+2 | none | R | R | R | R | R | R | R | R | ||
| Blackwell Cooper | 787 | 0 | phys. | 10D6+5 | none | R | R | R | |||||||
| Bone Dragon | 337 | 0 | Dark | 7D6 | none | R | R | R | R | I | R | I | R | ||
| Boulder | 50 | 35 | phys. | 3D10 | Blades | R | R | R | I | I | R | R | |||
| Boulder | 100 | 50 | phys. | 4D10 | Blades | R | R | R | I | I | R | R | |||
| Boulder | 227 | 80 | phys. | 5D10 | Rock Blast | R | R | R | I | I | R | R | |||
| Brass Gorgon | 137 | 20 | phys. | 4D4+8 | none | I | I | R | R | R | R | R | R | ||
| Bronze Gorgon | 227 | 25 | phys. | 5D4+10 | none | I | I | R | R | R | R | R | R | ||
| Centaur | 45 | 6 | phys. | 2D4+2 | none | R | |||||||||
| Centaur Warlord | 86 | 20 | phys. | 2D4+6 | Shield | R | |||||||||
| Centaur Warrior | 61 | 12 | phys. | 2D4+4 | Shield | R | |||||||||
| Chaos Guardian | 400 | 60 | phys. | 15D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
| Chaos Overlord | 1080 | 100 | phys. | 25D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
| Chaos Protector | 700 | 80 | phys. | 20D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
| Charger | 337 | 35 | phys. | 2D10+20 | none | I | I | R | |||||||
| Chlala | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Cleric of the Sun | 100 | 15 | phys. | 8D4+4 | Day of
Prot. Heal |
R | R | I | |||||||
| Cool Jerk | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Corbie | 400 | 20 | phys. | 13D7 | none | R | I | R | R | R | R | R | R | ||
| Couatl | 6 | 0 | phys. | 3D2+3 | none | R | R | ||||||||
| Crusader | 180 | 65 | phys. | 8D5+5 | none | R | R | R | R | R | R | R | R | ||
| Crystal Guardian | 1300 | 0 | Air | 25D4 | none | R | R | R | R | R | R | R | R | R | |
| Crystal Sentry | 880 | 0 | Air | 20D4 | none | R | R | R | R | R | R | R | R | R | |
| Crystal Walker | 540 | 0 | Air | 15D4 | none | R | R | R | R | R | R | R | R | R | |
| Cyclops | 129 | 0 | phys. | 14D2+3 | none | R | R | R | R | R | |||||
| Cyclops Hunter | 237 | 0 | phys. | 16D2+4 | none | R | R | R | R | R | R | R | R | ||
| Cyclops Warrior | 374 | 0 | phys. | 18D2+6 | none | R | R | R | R | R | R | R | R | ||
| Dancing Light | 67 | 11 | Light | 8D4 | none | R | I | I | |||||||
| Dark Dwarf Berserker | 189 | 16 | phys. | 3D5+25 | none | R | R | R | I | R | R | R | |||
| Dark Dwarf Grunt | 79 | 12 | phys. | 3D5+10 | none | R | R | R | I | R | R | R | |||
| Dark Dwarf Pounder | 129 | 14 | phys. | 3D5+15 | none | R | R | R | I | R | R | R | |||
| Dark Elf Peasant | 17 | 5 | phys. | 2D2 | none | ||||||||||
| Dark Elf Peasant | 3 | 3 | phys. | 2D2 | none | ||||||||||
| Dark Elf Peasant | 17 | 5 | phys. | 2D2 | none | ||||||||||
| Dark Elven Defender | 153 | 20 | phys. | 5D4+6 | none | R | R | R | R | R | R | R | |||
| Dark Path Journeyman | 1802 | 14 | Dark | 9D4 | Toxic Cloud | R | R | R | R | R | R | R | |||
| DaveO | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Demolisher | 977 | 80 | phys. | 5D10+40 | none | I | I | R | |||||||
| Dire Wolf Yearling | 35 | 5 | phys. | 5D4 | none | ||||||||||
| Dire Wolf | 61 | 9 | phys. | 5D4+2 | none | R | |||||||||
| Dragon | 700 | 60 | Fire | 12D8 | none | R | R | R | R | R | R | R | R | R | R |
| Dragon Flightleader | 977 | 80 | Water | 14D8 | none | R | R | R | R | R | R | R | R | R | R |
| Dragon Hunter | 67 | 45 | phys. | 6D5+5 | none | R | R | R | R | R | R | R | R | ||
| Dragon Hunter Pet | 1667 | 100 | phys. | 20D8 | none | R | R | R | R | R | R | ||||
| Dragon Turtle | 700 | 80 | phys. | 6D15 | none | R | R | I | R | R | R | R | R | R | |
| Earth Elemental | 617 | 0 | phys. | 9D10 | Rock Blast | R | R | I | I | R | R | R | R | ||
| Efreeti Knight | 467 | 0 | Fire | 9D8 | Fireball | I | R | R | I | R | R | ||||
| Efreeti Lord | 617 | 0 | Fire | 10D8 | Fireball | I | R | R | I | R | R | ||||
| Efreeti Soldier | 337 | 0 | Fire | 7D8 | Fireball | I | R | R | I | R | R | ||||
| Elara | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Elder Basilisk | 258 | 0 | phys. | 7D13 | none | R | R | R | R | R | R | R | |||
| Elder Tortoise | 1080 | 100 | phys. | 7D15 | none | R | R | I | R | R | R | R | R | R | |
| Ember Gog | 55 | 10 | Fire | 1D10+6 | Fire Bolt | R | |||||||||
| Emerald Dragon | 787 | 60 | Earth | 12D8 | none | R | R | R | R | R | R | R | R | R | R |
| Ether Champion | 510 | 50 | phys. | 7D7+10 | none | R | R | R | R | R | R | R | R | R | |
| Ether Lord | 717 | 60 | phys. | 7D7+25 | none | R | R | R | R | R | R | R | R | R | |
| Ether Knight | 280 | 40 | phys. | 7D7 | none | R | R | R | R | R | R | R | R | R | |
| Fear | 400 | 60 | phys. | 6D8 | none | I | |||||||||
| Fire Bird | 269 | 30 | Fire | 4D17+10 | none | I | R | R | R | R | R | R | R | ||
| Fire Elemental | 617 | 0 | Fire | 9D10 | Haste | I | R | R | I | R | R | R | R | ||
| Fire Gog | 93 | 14 | Fire | 2D10+8 | Fireball | R | |||||||||
| Fire Lizard | 387 | 35 | Fire | 8D7+5 | Fire Bolt | I | R | R | R | R | R | R | R | ||
| Fire Newt | 171 | 30 | Fire | 6D7 | Fire Bolt | I | R | R | R | R | R | R | R | ||
| Fish | 3 | 3 | phys. | 2D2 | none | ||||||||||
| gamegurl | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Grand Phoenix | 861 | 40 | Fire | 6D17+10 | none | I | R | R | R | R | R | R | R | ||
| Great Wyrm | 1300 | 100 | Air | 16D8 | none | R | R | R | R | R | R | R | R | R | R |
| Greater Air Elemental | 880 | 0 | Air | 10D10 | Implosion | R | I | R | I | R | R | R | R | ||
| Greater Earth Elemental | 887 | 0 | phys. | 10D10 | Mass Distortion | R | R | I | I | R | R | R | R | ||
| Greater Fire Elemental | 880 | 0 | Fire | 10D10 | Incinerate | I | R | R | I | R | R | R | R | ||
| Greater Vampire | 280 | 45 | phys. | 6D7+15 | Spirit
Lash Heroism |
R | R | R | R | R | R | R | R | ||
| Greater Water Elemental | 880 | 0 | Water | 10D10 | Ice Blast | R | R | I | I | R | R | R | R | ||
| Greater Wererat | 67 | 0 | phys. | 5D4+6 | none | R | R | R | R | R | R | R | |||
| Guard | 55 | 0 | phys. | 4D6+4 | none | R | R | R | R | R | R | ||||
| Guard | 21 | 0 | phys. | 3D4+2 | none | ||||||||||
| Guthwulf | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| HodgePodge | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Horned Wyvern | 162 | 28 | phys. | 9D6 | none | R | R | R | R | R | |||||
| Human Peasant | 3 | 3 | phys. | 2D2 | none | ||||||||||
| Human Peasant | 6 | 5 | phys. | 2D2 | none | ||||||||||
| Iron Gorgon | 337 | 30 | phys. | 6D4+12 | none | I | I | R | R | R | R | R | R | ||
| Juggernaut | 540 | 50 | phys. | 4D10+30 | none | I | I | R | |||||||
| Just_A_Brain | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| King Louise | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| kyberkisu | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Lesser Air Elemental | 400 | 0 | Air | 7D10 | Sparks | R | I | R | I | R | R | R | R | ||
| Lesser Earth Elemental | 400 | 0 | phys. | 7D10 | Blades | R | R | I | I | R | R | R | R | ||
| Lesser Fire Elemental | 400 | 0 | Fire | 7D10 | Fireball | I | R | R | I | R | R | R | R | ||
| Lesser Water Elemental | 400 | 0 | Water | 7D10 | Ice Blast | R | R | I | I | R | R | R | R | ||
| Lizardman Farmer | 21 | 0 | phys. | 3D4+4 | none | ||||||||||
| Lizardman Peasant | 13 | 0 | phys. | 3D4+2 | none | ||||||||||
| Lizardman Villager | 30 | 0 | phys. | 3D4+6 | none | ||||||||||
| Lord Kilburn | 1 | 0 | phys. | 2D2 | none | I | I | I | I | I | I | I | I | I | I |
| Lycanthrope | 79 | 0 | phys. | 4D6+6 | none | R | R | R | R | R | R | R | |||